
Below are the stats for Liberty Christian Varsity Softball to date.
Batting (Sorted by Batting Average)
# | Roster | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Martina Brown | 9 | 33 | 28 | 15 | 14 | 1 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | .536 | .594 | .571 | 1.165 |
12 | Alayna Thomas | 9 | 37 | 26 | 13 | 8 | 3 | 1 | 1 | 8 | 14 | 3 | 2 | 0 | 0 | 8 | 1 | .500 | .649 | .808 | 1.456 |
8 | Abby Graham | 9 | 29 | 22 | 9 | 9 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 2 | 0 | 4 | 7 | .409 | .500 | .409 | .909 |
25 | Gianna Thigpen | 7 | 10 | 8 | 3 | 3 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .375 | .500 | .375 | .875 |
21 | Kaylen Armogum | 9 | 32 | 17 | 5 | 4 | 1 | 0 | 0 | 2 | 9 | 3 | 1 | 0 | 0 | 12 | 4 | .294 | .625 | .353 | .978 |
15 | Brianna Greenlee | 9 | 30 | 25 | 7 | 6 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 2 | 0 | 4 | 2 | .280 | .400 | .320 | .720 |
17 | Mady Rees | 9 | 29 | 22 | 5 | 3 | 1 | 1 | 0 | 5 | 11 | 3 | 2 | 1 | 0 | 3 | 4 | .227 | .393 | .364 | .756 |
2 | Paige Grant | 9 | 37 | 32 | 7 | 5 | 2 | 0 | 0 | 10 | 11 | 0 | 4 | 0 | 0 | 3 | 10 | .219 | .278 | .281 | .559 |
1 | Grace Davidson | 9 | 24 | 21 | 4 | 4 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | .190 | .261 | .190 | .451 |
23 | Maddie Mercer | 9 | 20 | 11 | 2 | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 7 | 6 | .182 | .500 | .364 | .864 |
3 | Rileigh Graham | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .600 | .000 | .600 |
Totals | 9 | 286 | 214 | 70 | 57 | 9 | 3 | 1 | 63 | 80 | 13 | 11 | 6 | 0 | 50 | 46 | .327 | .477 | .411 | .888 |
Pitching (Sorted by ERA)
# | Roster | IP | GP | GS | W | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Paige Grant | 10.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .000 | 8 | 7 | 4 | 5 | 12 | 1 | 2.800 | 1.300 |
12 | Alayna Thomas | 40.2 | 8 | 7 | 4 | 3 | 0 | 0 | 0 | .000 | 45 | 43 | 30 | 18 | 57 | 1 | 5.164 | 1.549 |
23 | Maddie Mercer | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 4 | 4 | 3 | 0 | 1 | 14.000 | 3.000 |
Totals | 52.2 | 9 | 9 | 6 | 3 | 0 | 0 | 0 | .000 | 56 | 54 | 36 | 26 | 69 | 3 | 4.785 | 1.557 |
Fielding (Sorted by Fielding %)
# | Roster | TC | A | PO | E | DP | TP | FPCT |
---|---|---|---|---|---|---|---|---|
15 | Brianna Greenlee | 58 | 1 | 57 | 0 | 0 | 0 | 1.000 |
1 | Grace Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
7 | Martina Brown | 58 | 1 | 57 | 0 | 1 | 0 | 1.000 |
3 | Rileigh Graham | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
2 | Paige Grant | 18 | 9 | 8 | 1 | 0 | 0 | .944 |
21 | Kaylen Armogum | 26 | 10 | 13 | 3 | 0 | 0 | .885 |
12 | Alayna Thomas | 31 | 21 | 6 | 4 | 0 | 0 | .871 |
17 | Mady Rees | 26 | 13 | 8 | 5 | 1 | 0 | .808 |
23 | Maddie Mercer | 10 | 2 | 6 | 2 | 0 | 0 | .800 |
8 | Abby Graham | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
25 | Gianna Thigpen | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 232 | 57 | 158 | 17 | 1 | 0 | .927 |
Be the first to comment